football single fixed matches
Sure Single Fixed Matches
Sure Single Fixed Matches
July / 2025
Date | Home – Away | Pick | Odds | Results |
01.07.2025 | Brann 2 – Pors | 2 | 4.00 | 0 : 2 W |
02.07.2025 | HJK – Jaro | 2 | 7.50 | 2 : 3 W |
03.07.2025 | EC Resende – Juventus RJ | 2 | 2.40 | 0 : 3 W |
04.07.2025 | Fylkir – IR Reykjavik | 2 | 2.30 | 1 : 2 W |
05.07.2025 | Argentino de Rosario – Sportivo Barracas | 1 | 2.00 | 1 : 0 W |
06.07.2025 | KR Reykjavik – KA Akureyri | 2 | 3.70 | 1 : 2 W |
07.07.2025 | KTP – Gnistan | X | 3.70 | 0 : 0 W |
08.07.2025 | JIPPO – JaPS | X | 4.00 | 1 : 1 W |
09.07.2025 | Brondby – LASK | 1 | 2.10 | 1 : 0 W |
10.07.2025 | Sport Recife – Ceara | X | 3.20 | 0 : 0 W |
11.07.2025 | ||||
June / 2025
Date | Home – Away | Pick | Odds | Results |
01.06.2025 | KPV Kokkola – Mikkeli | 2 | 3.50 | 1 : 4 W |
02.06.2025 | TPS – Ekenas | 1 | 2.00 | 2 : 0 W |
03.06.2025 | Binh Dinh – Cong An Ha Noi | 2 | 2.80 | 1 : 5 W |
04.06.2025 | Rudar – Jezero | 2 | 2.75 | 0 : 1 W |
05.06.2025 | Qatar – Iran | 1 | 3.00 | 1 : 0 W |
06.06.2025 | Zambia – Comoros | 2 | 3.50 | 0 : 1 W |
07.06.2025 | Mexico – Switzerland | 2 | 3.25 | 2 : 4 W |
08.06.2025 | Livorno – Siracusa | 1 | 2.70 | 2 : 1 W |
09.06.2025 | Grindavik – Kopavogur | 1 | 2.25 | 2 : 1 W |
10.06.2025 | Hong Kong – India | 1 | 2.10 | 2 : 0 W |
11.06.2025 | Eswatini – Tanzania | 2 | 2.20 | 1 : 2 W |
12.06.2025 | Ceramica Cleopatra – National Bank Egypt | 1 | 2.30 | 2 : 0 W |
13.06.2025 | Unicov – Rosice | 2 | 2.40 | 0 : 1 W |
14.06.2025 | Temperley – Colon Santa Fe | 1 | 2.30 | 2 : 1 W |
15.06.2025 | Angola – South Africa | 1 | 2.70 | 3 : 0 W |
16.06.2025 | Palmeiras – FC Porto | X | 3.30 | 0 : 0 W |
17.06.2025 | Boca Juniors – Benfica | X | 4.00 | 2 : 2 W |
18.06.2025 | Din. Minsk – Neman | 2 | 3.80 | 0 : 1 W |
19.06.2025 | JIPPO – TPS | 2 | 2.60 | 1 : 2 W |
20.06.2025 | Drogheda – Sligo Rovers | 1 | 2.00 | 1 : 0 W |
21.06.2025 | Asane – Moss | 1 | 2.20 | 2 : 1 W |
22.06.2025 | Germany U21 – Italy U21 | X | 3.50 | 2 : 2 W |
23.06.2025 | Sligo Rovers – Galway | 1 | 3.00 | 2 : 1 W |
24.06.2025 | AC Oulu – SJK | 1 | 3.25 | 2 : 0 W |
25.06.2025 | Lillestrom – KFUM Oslo | 1 | 2.20 | 2 : 0 W |
26.06.2025 | Sileks – Drita | X | 3.10 | 2 : 2 W |
27.06.2025 | Ekenas – PK-35 | 1 | 2.10 | 2 : 0 W |
28.06.2025 | Klubi 04 – SJK Akatemia | 1 | 2.10 | 3 : 2 W |
29.06.2025 | All Boys – Atletico Atlanta | X | 3.00 | 0 : 0 W |
30.06.2025 | Djurgarden – Norrkoping | X | 4.00 | 1 : 1 W |
If you need more information about this offer, contact us and our agent will answer at the moment
E-Mail: matchfixedsite@gmail.com
WhatsApp: /////////////////
Correct Fixed Match | Accurate Fixed Match | King Tips 1×2 | Stake Fixed Tips | World Football Match Fixed
Tags: 1x2 fixed odds, football single fixed matches, small odds fixed matches, sure daily fixed game, today daily fixed match Category: Single Fixed Matches