Sure Single Fixed Matches
Sure Single Fixed Matches
November / 2026
| Date | Home – Away | Pick | Odds | Results |
| 01.11.2026 | Paris FC – Monaco | 1 | 2.50 | 3:1 |
| 02.11.2026 | Lorient – Brest | 2 | 3.10 | 0:2 |
| 03.11.2026 | Olympia Yerevan – BKMA 2 | X | 4.10 | 2:2 |
| 04.11.2026 | Etoile de L’Est – Musanze | 1 | 2.90 | 2:0 |
| 05.11.2026 | Lito – Wanderers | 1 | 3.85 | 4:0 |
| 06.11.2026 | Sevilla – Alaves | X | 3.30 | 0:0 |
| 07.11.2026 | Cagliari – Frosinone | 1 | 3.20 | 1:0 |
| 08.11.2026 | APOEL – Aris | 1 | 2.10 | 3:1 |
| 09.11.2026 | Las Palmas – Eldense | 1 | 2.10 | 2:0 |
| 10.11.2026 | Crewe – Wigan | 2 | 2.10 | 1:2 |
| 11.11.2026 | ||||
| 12.11.2026 | ||||
| 13.11.2026 | ||||
| 14.11.2026 | ||||
| 15.11.2026 | ||||
| 16.11.2026 | ||||
| 17.11.2026 | ||||
| 18.11.2026 | ||||
| 19.11.2026 | ||||
| 20.11.2026 | ||||
| 21.11.2026 | ||||
| 22.11.2026 | ||||
| 23.11.2026 | ||||
| 24.11.2026 | ||||
| 25.11.2026 | ||||
| 26.11.2026 | ||||
| 27.11.2026 | ||||
| 28.11.2026 | ||||
| 29.11.2026 | ||||
| 30.11.2026 |
If you need more information about this offer, contact us and our agent will answer at the moment
E-Mail: matchfixedsite@gmail.com
Correct Fixed Match | Accurate Fixed Match | King Tips 1×2 | Stake Fixed Tips | World Football Match Fixed
